With 3,000 or so foremost translators in service here and abroad, Protrans Co., Ltd. performs quality translation completed through accurate proofreading and correction at your desired time.
| Language | Foreign language Korean | Korean Foreign language |
|---|---|---|
| English | 15,000\ Won | 20,000\ Won |
| Japanese | 15,000\ Won | 20,000\ Won |
| Chinese | 15,000\ Won | 20,000\ Won |
| French | 35,000\ Won | 40,000\ Won |
| German | 35,000\ Won | 40,000\ Won |
| Spanish | 35,000\ Won | 40,000\ Won |
| Russian | 35,000\ Won | 40,000\ Won |
| Vietnamese | 40,000\ Won | 50,000\ Won |
Translation cost varies according to technical sophistication, quantity, and urgency (e.g., a sophistication ratio of 30% to 150% applicable to contract or academic paper).
- 1A4 1 page is tantamount to 25 lines in 12 point with top/bottom left/right margin of 3cm.
- 2A4 1 page includes 550 letters for text in Korean.
- 3A4 1 page includes 550 characters for text in Chinese and Japanese.
For a quote, please send us your text to be translated.
Translation price varies with text quantity, level of sophistication, and urgency, so for an accurate quote, we need to check the original document. As a customer’s document may vary in format and composition (font size, organization in multiple segments, images etc.), a quote can differentiate accordingly. Call us at Customer Service, and you shall be provided with detailed information.
Customer Service Phone Number +82 2)-555-3151
| Language | Foreign language Korean | Korean Foreign language |
|---|---|---|
| Thai Language | 50,000\ Won | 60,000\ Won |
| Portuguese | 50,000\ Won | 60,000\ Won |
| Greek | 70,000\ Won | 80,000\ Won |
| Dutch | 70,000\ Won | 80,000\ Won |
| Norwegian | 70,000\ Won | 80,000\ Won |
| Danish | 70,000\ Won | 80,000\ Won |
| Romanian | 70,000\ Won | 80,000\ Won |
| Malaysian | 60,000\ Won | 70,000\ Won |
| Mongolian | 70,000\ Won | 80,000\ Won |
| Myanmarese | 70,000\ Won | 80,000\ Won |
| Bengalese | 70,000\ Won | 80,000\ Won |
| Bulgarian | 60,000\ Won | 70,000\ Won |
| Swedish | 70,000\ Won | 80,000\ Won |
| Arabic | 70,000\ Won | 80,000\ Won |
| Afrikaans | 70,000\ Won | 80,000\ Won |
| Uzbekistani | 60,000\ Won | 70,000\ Won |
| Ukrainian | 60,000\ Won | 70,000\ Won |
| Afghan languages | 70,000\ Won | 80,000\ Won |
| Italia | 50,000\ Won | 60,000\ Won |
| Indonesian | 50,000\ Won | 60,000\ Won |
| Czech | 60,000\ Won | 70,000\ Won |
| Kazakh | 70,000\ Won | 80,000\ Won |
| Khmer | 70,000\ Won | 80,000\ Won |
| Tagalog language | 60,000\ Won | 70,000\ Won |
| Persian | 70,000\ Won | 80,000\ Won |
| Finnish | 70,000\ Won | 80,000\ Won |
| Hungarian | 70,000\ Won | 80,000\ Won |
| Hebrew | 70,000\ Won | 80,000\ Won |
| Hindi | 70,000\ Won | 80,000\ Won |
| Other languages | 80,000\ Won | 90,000\ Won |
Translation cost varies according to technical sophistication, quantity, and urgency (e.g., a sophistication ratio of 30% to 150% applicable to contract or academic paper).
- 1A4 1 page is tantamount to 25 lines in 12 point with top/bottom left/right margin of 3cm.
- 2A4 1 page includes 550 letters for text in Korean.
- 3A4 1 page includes 550 characters for text in Chinese and Japanese.
For a quote, please send us your text to be translated.
Translation price varies with text quantity, level of sophistication, and urgency, so for an accurate quote, we need to check the original document. As a customer’s document may vary in format and composition (font size, organization in multiple segments, images etc.), a quote can differentiate accordingly. Call us at Customer Service, and you shall be provided with detailed information.
Customer Service Phone Number +82 2)-555-3151
|
Translation language Foreign language→Korean |
Unit price |
Translation language Korean→Foreign language |
Unit price |
|---|---|---|---|
| English | 25,000\ Won | English | 25,000\ Won |
| Japanese | 25,000\ Won | Japanese | 25,000\ Won |
| Chinese | 25,000\ Won | Chinese | 25,000\ Won |
| German | 35,000\ Won | German | 35,000\ Won |
| French | 35,000\ Won | French | 35,000\ Won |
| Spanish | 35,000\ Won | Spanish | 35,000\ Won |
| Russian | 35,000\ Won | Russian | 35,000\ Won |
| Other languages | Inquiry required | Other languages | Inquiry required |
| ※ Subtitle processing (encoding work) \10,000 per minute regardless of language | |||
- The above unit prices are base prices and may vary according to technical sophistication and urgency.
- Based on a minimum of 5 minutes.
- Price includes timecoding + transcription (typing) + translation.